<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An In-Depth Look on Microsoft Tag Reader for iPhone</title>
	<atom:link href="http://www.simonblog.com/2009/01/10/an-in-depth-look-on-microsoft-tag-reader-for-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonblog.com/2009/01/10/an-in-depth-look-on-microsoft-tag-reader-for-iphone/</link>
	<description>iPhone Tips, How-to Guide and iPhone Application Review</description>
	<lastBuildDate>Sat, 21 Nov 2009 02:11:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stewart McKie</title>
		<link>http://www.simonblog.com/2009/01/10/an-in-depth-look-on-microsoft-tag-reader-for-iphone/#comment-25852</link>
		<dc:creator>Stewart McKie</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=1319#comment-25852</guid>
		<description>Simon - Very informative post. You might like to check out some specific uses of Microsoft Tags on our website at Vizitag.com.</description>
		<content:encoded><![CDATA[<p>Simon &#8211; Very informative post. You might like to check out some specific uses of Microsoft Tags on our website at Vizitag.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ddep</title>
		<link>http://www.simonblog.com/2009/01/10/an-in-depth-look-on-microsoft-tag-reader-for-iphone/#comment-17956</link>
		<dc:creator>ddep</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=1319#comment-17956</guid>
		<description>The Microsoft Tag application is extremely dangerous. It offers no prompts to the user, so if some unscrupulous operator has encoded a premium-rate SMS or phone number into the tag, hey guess what, the Tag Reader will automatically send that SMS at $5 a pop or call that $10 a minute phone number and you&#039;ll be liable for the bill. Lovely!</description>
		<content:encoded><![CDATA[<p>The Microsoft Tag application is extremely dangerous. It offers no prompts to the user, so if some unscrupulous operator has encoded a premium-rate SMS or phone number into the tag, hey guess what, the Tag Reader will automatically send that SMS at $5 a pop or call that $10 a minute phone number and you&#8217;ll be liable for the bill. Lovely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfggd</title>
		<link>http://www.simonblog.com/2009/01/10/an-in-depth-look-on-microsoft-tag-reader-for-iphone/#comment-16772</link>
		<dc:creator>dfggd</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=1319#comment-16772</guid>
		<description>If I&#039;m not mistaken, QR is a standardized vendor-neutral barcode with open specifications and anyone can both create and read these codes with freely available software for a variety of platforms.

This Microsoft code is closed, proprietary, and only encodes a &quot;reference ID&quot; that&#039;s tied back to a server.  It&#039;s basically CueCat II and will be just as successful as CueCat.</description>
		<content:encoded><![CDATA[<p>If I&#8217;m not mistaken, QR is a standardized vendor-neutral barcode with open specifications and anyone can both create and read these codes with freely available software for a variety of platforms.</p>
<p>This Microsoft code is closed, proprietary, and only encodes a &#8220;reference ID&#8221; that&#8217;s tied back to a server.  It&#8217;s basically CueCat II and will be just as successful as CueCat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pdwalker</title>
		<link>http://www.simonblog.com/2009/01/10/an-in-depth-look-on-microsoft-tag-reader-for-iphone/#comment-16758</link>
		<dc:creator>pdwalker</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=1319#comment-16758</guid>
		<description>The Hong Kong hospital authority now uses QR code, I&#039;ve noticed.</description>
		<content:encoded><![CDATA[<p>The Hong Kong hospital authority now uses QR code, I&#8217;ve noticed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlin</title>
		<link>http://www.simonblog.com/2009/01/10/an-in-depth-look-on-microsoft-tag-reader-for-iphone/#comment-16718</link>
		<dc:creator>dlin</dc:creator>
		<pubDate>Sun, 11 Jan 2009 07:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=1319#comment-16718</guid>
		<description>Done some tests as well.  Reporting is pretty baseline as it only provides aggregate #s as opposed to any geo or platform specific data.  My overview here:

&lt;a href=&#039;http://nzdm.blogspot.com/2009/01/microsoft-tag.html&#039; rel=&quot;nofollow&quot;&gt;
http://nzdm.blogspot.com/2009/01/microsoft-tag.html
&lt;/a&gt;

Also, am noticing that the beta has issues with vCards, specifically:
- Errors when trying to import a vCard under &quot;Creating Tags&quot;
- Will not generate Tag Image for vCards</description>
		<content:encoded><![CDATA[<p>Done some tests as well.  Reporting is pretty baseline as it only provides aggregate #s as opposed to any geo or platform specific data.  My overview here:</p>
<p><a href='http://nzdm.blogspot.com/2009/01/microsoft-tag.html' rel="nofollow"><br />
</a><a href="http://nzdm.blogspot.com/2009/01/microsoft-tag.html" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/nzdm.blogspot.com');">http://nzdm.blogspot.com/2009/01/microsoft-tag.html</a></p>
<p>Also, am noticing that the beta has issues with vCards, specifically:<br />
- Errors when trying to import a vCard under &#8220;Creating Tags&#8221;<br />
- Will not generate Tag Image for vCards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Collins</title>
		<link>http://www.simonblog.com/2009/01/10/an-in-depth-look-on-microsoft-tag-reader-for-iphone/#comment-16706</link>
		<dc:creator>Dean Collins</dc:creator>
		<pubDate>Sun, 11 Jan 2009 02:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=1319#comment-16706</guid>
		<description>Lol Victor sometimes you are funny other times you are a just plain clueless.

When you’ve actually got a clue and have implemented some 2d code campaigns feel free to come back with some real world expertise.
 
Dean Collins
www.Cognation.net</description>
		<content:encoded><![CDATA[<p>Lol Victor sometimes you are funny other times you are a just plain clueless.</p>
<p>When you’ve actually got a clue and have implemented some 2d code campaigns feel free to come back with some real world expertise.</p>
<p>Dean Collins<br />
<a href="http://www.Cognation.net" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.Cognation.net');">http://www.Cognation.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamanovsky</title>
		<link>http://www.simonblog.com/2009/01/10/an-in-depth-look-on-microsoft-tag-reader-for-iphone/#comment-16703</link>
		<dc:creator>Shamanovsky</dc:creator>
		<pubDate>Sun, 11 Jan 2009 00:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=1319#comment-16703</guid>
		<description>&quot;The website also lets you organize your own tags into different categories and provides a reporting tool to show you how often your tags are scanned. This feature is really great for any marketing campaign and you can’t easily find in other 2D barcode technologies.&quot;

2nd that.</description>
		<content:encoded><![CDATA[<p>&#8220;The website also lets you organize your own tags into different categories and provides a reporting tool to show you how often your tags are scanned. This feature is really great for any marketing campaign and you can’t easily find in other 2D barcode technologies.&#8221;</p>
<p>2nd that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
