<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR Code Reader for iPhone &#8211; Barcodes / ZXing</title>
	<atom:link href="http://www.simonblog.com/2008/11/14/qr-code-reader-for-iphone-barcodes-zxing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonblog.com/2008/11/14/qr-code-reader-for-iphone-barcodes-zxing/</link>
	<description>iPhone Tips, How-to Guide and iPhone Application Review</description>
	<lastBuildDate>Sat, 07 Nov 2009 21:05:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: QR Codes? What tha???- Chris R Miller</title>
		<link>http://www.simonblog.com/2008/11/14/qr-code-reader-for-iphone-barcodes-zxing/#comment-33175</link>
		<dc:creator>QR Codes? What tha???- Chris R Miller</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=810#comment-33175</guid>
		<description>[...] Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iphone QR-Code Reader &#124; MercadoVoip.com</title>
		<link>http://www.simonblog.com/2008/11/14/qr-code-reader-for-iphone-barcodes-zxing/#comment-32884</link>
		<dc:creator>Iphone QR-Code Reader &#124; MercadoVoip.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 21:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=810#comment-32884</guid>
		<description>[...] is a project initiated by Google. From what I have experienced, nearly all QR code applications on iPhone share similiar user interface. When Barcodes is launched, it’ll put you in camera mode. You can [...]</description>
		<content:encoded><![CDATA[<p>[...] is a project initiated by Google. From what I have experienced, nearly all QR code applications on iPhone share similiar user interface. When Barcodes is launched, it’ll put you in camera mode. You can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! Connected Tv integra el internet a la television &#124; Pijamasurf</title>
		<link>http://www.simonblog.com/2008/11/14/qr-code-reader-for-iphone-barcodes-zxing/#comment-25942</link>
		<dc:creator>Yahoo! Connected Tv integra el internet a la television &#124; Pijamasurf</dc:creator>
		<pubDate>Sat, 06 Jun 2009 00:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=810#comment-25942</guid>
		<description>[...] (El quick response code, permitirá también una espcie de código de barras en los objetos físicos en los que estos se voleveran también links. Podré  apuntar mi teléfono a un pepino en el super y me dira su información, ofertas en otros sitios, etc. Una versión de esto ya es muy popular en Japón!) [...]</description>
		<content:encoded><![CDATA[<p>[...] (El quick response code, permitirá también una espcie de código de barras en los objetos físicos en los que estos se voleveran también links. Podré  apuntar mi teléfono a un pepino en el super y me dira su información, ofertas en otros sitios, etc. Una versión de esto ya es muy popular en Japón!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.simonblog.com/2008/11/14/qr-code-reader-for-iphone-barcodes-zxing/#comment-21321</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 29 Mar 2009 02:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=810#comment-21321</guid>
		<description>maybe you can try this one
http://www.youtube.com/watch?v=2toWt7Wze5s</description>
		<content:encoded><![CDATA[<p>maybe you can try this one<br />
<a href="http://www.youtube.com/watch?v=2toWt7Wze5s" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.youtube.com');">http://www.youtube.com/watch?v=2toWt7Wze5s</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can the camera be used to read Barcode? - iPhone Dev SDK Forum</title>
		<link>http://www.simonblog.com/2008/11/14/qr-code-reader-for-iphone-barcodes-zxing/#comment-16587</link>
		<dc:creator>Can the camera be used to read Barcode? - iPhone Dev SDK Forum</dc:creator>
		<pubDate>Thu, 08 Jan 2009 05:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=810#comment-16587</guid>
		<description>[...] cool blog story about bar codes in Japan and the iPhone.  QR Code Reader for iPhone - Barcodes / ZXing &#124; Simon Blog  I am a partner in a price comparison engine and this is very interesting to [...]</description>
		<content:encoded><![CDATA[<p>[...] cool blog story about bar codes in Japan and the iPhone.  QR Code Reader for iPhone &#8211; Barcodes / ZXing | Simon Blog  I am a partner in a price comparison engine and this is very interesting to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.simonblog.com/2008/11/14/qr-code-reader-for-iphone-barcodes-zxing/#comment-13849</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Sun, 16 Nov 2008 00:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=810#comment-13849</guid>
		<description>They have just started marketing QR codes in Australia (Telstra) so will be interesting to see if it takes off. 

http://www.qr-attack.com allows you to create QR codes for personal use for free and download the image file.

Most phones have free readers available for download - Blackberries are the exception, there is only one or two readers out there which are quite slow and cumbersome.</description>
		<content:encoded><![CDATA[<p>They have just started marketing QR codes in Australia (Telstra) so will be interesting to see if it takes off. </p>
<p><a href="http://www.qr-attack.com" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.qr-attack.com');">http://www.qr-attack.com</a> allows you to create QR codes for personal use for free and download the image file.</p>
<p>Most phones have free readers available for download &#8211; Blackberries are the exception, there is only one or two readers out there which are quite slow and cumbersome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.simonblog.com/2008/11/14/qr-code-reader-for-iphone-barcodes-zxing/#comment-13814</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sat, 15 Nov 2008 04:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonblog.com/?p=810#comment-13814</guid>
		<description>Create, manage, redirect and track QR Codes easily using http://insqribe.com

Check it out and let me know what you think :)

Danny</description>
		<content:encoded><![CDATA[<p>Create, manage, redirect and track QR Codes easily using <a href="http://insqribe.com" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/insqribe.com');">http://insqribe.com</a></p>
<p>Check it out and let me know what you think <img src='http://www.simonblog.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Danny</p>
]]></content:encoded>
	</item>
</channel>
</rss>
